<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gwinnett Impact Fees &#187; In the News</title>
	<atom:link href="http://www.gwinnettimpactfees.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gwinnettimpactfees.com/blog</link>
	<description>News, Info &#38; Commentary About Impact Fees in Gwinnett County, GA</description>
	<lastBuildDate>Sun, 15 Aug 2010 07:36:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LaGrange Studying Impact Fees</title>
		<link>http://www.gwinnettimpactfees.com/blog/lagrange-studying-impact-fees/</link>
		<comments>http://www.gwinnettimpactfees.com/blog/lagrange-studying-impact-fees/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 04:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[impact fees]]></category>
		<category><![CDATA[lagrange]]></category>

		<guid isPermaLink="false">http://www.gwinnettimpactfees.com/blog/lagrange-studying-impact-fees/</guid>
		<description><![CDATA[From this article:
LaGrange City Council has had the first of several hearings on proposed impact fees that could pay for nearly all of the projected $59.4 million in capital costs for roads, and police and fire services that will be needed over the next 21 years to maintain current levels of service. Developers would pay [...]]]></description>
		<wfw:commentRss>http://www.gwinnettimpactfees.com/blog/lagrange-studying-impact-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newton County wins impact fee battle</title>
		<link>http://www.gwinnettimpactfees.com/blog/newton-county-wins-impact-fee-battle/</link>
		<comments>http://www.gwinnettimpactfees.com/blog/newton-county-wins-impact-fee-battle/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 22:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.gwinnettimpactfees.com/blog/?p=24</guid>
		<description><![CDATA[It has been over nine months since an advisory panel recommended that Gwinnett County move forward with an impact fee program. Kowtowing to the local development community, Chairman Charles Bannister has to date refused to even give the panel&#8217;s report a fair and public hearing.
COVINGTON &#8211; Newton County claimed victory in Superior Court Monday in [...]]]></description>
		<wfw:commentRss>http://www.gwinnettimpactfees.com/blog/newton-county-wins-impact-fee-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
