<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Impact Fee Benefit: Lower Taxes</title>
	<atom:link href="http://www.gwinnettimpactfees.com/blog/an-impact-fee-benefit-lower-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gwinnettimpactfees.com/blog/an-impact-fee-benefit-lower-taxes/</link>
	<description>News, Info &#38; Commentary About Impact Fees in Gwinnett County, GA</description>
	<lastBuildDate>Sat, 12 Jul 2008 01:27:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SaveGwinnett.com &#187; Blog Archive &#187; Aggressive Leadership Required to Avert Financial Disaster</title>
		<link>http://www.gwinnettimpactfees.com/blog/an-impact-fee-benefit-lower-taxes/comment-page-1/#comment-10</link>
		<dc:creator>SaveGwinnett.com &#187; Blog Archive &#187; Aggressive Leadership Required to Avert Financial Disaster</dc:creator>
		<pubDate>Tue, 27 Nov 2007 15:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwinnettimpactfees.com/blog/?p=17#comment-10</guid>
		<description>[...] Impact fees are charged to pay for the new public facilities required to serve new growth. Had Gwinnett County charged an impact fee of $1,600 on every new single-family housing unit permitted in 2005, for example, and that money used to build public facilities which would normally be funded in the general budget, the county could have passed to the current homeowner a benefit in the form of a significant property tax cut (a 5.7% decrease for a $200,000 property, not considering exemptions). [Data] [...]</description>
		<content:encoded><![CDATA[<p>[...] Impact fees are charged to pay for the new public facilities required to serve new growth. Had Gwinnett County charged an impact fee of $1,600 on every new single-family housing unit permitted in 2005, for example, and that money used to build public facilities which would normally be funded in the general budget, the county could have passed to the current homeowner a benefit in the form of a significant property tax cut (a 5.7% decrease for a $200,000 property, not considering exemptions). [Data] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
